Sunday, October 19, 2025
5:13 PM · Treadmill · garmin
Distance
14.49mi
Duration
2h 10m
Avg Pace
8:58/mi
Avg HR
156bpm
vs Lifetime PRs
5K
27:53
+12:46 vs 15:07 (Feb 2016)
10K
55:46
+23:01 vs 32:45 (May 2015)
Half Marathon
1:57:38
+39:28 vs 1:18:10 (Jul 2016)
How hard?
Laps (15)
| # | Time | Dist | Pace | HR | Cad |
|---|---|---|---|---|---|
| 1 | 8m 31s | 1.00 | 8:31 | 142 | 80 |
| 2 | 8m 35s | 1.00 | 8:35 | 153 | 78 |
| 3 | 8m 53s | 1.00 | 8:53 | 154 | 77 |
| 4 | 8m 19s | 1.00 | 8:19 | 153 | 80 |
| 5 | 8m 23s | 1.00 | 8:23 | 151 | 80 |
| 6 | 8m 21s | 1.00 | 8:21 | 157 | 80 |
| 7 | 8m 21s | 1.00 | 8:21 | 161 | 80 |
| 8 | 8m 45s | 1.00 | 8:45 | 163 | 77 |
| 9 | 8m 58s | 1.00 | 8:58 | 162 | 76 |
| 10 | 10m 17s | 1.00 | 10:17 | 155 | 70 |
| 11 | 9m 17s | 1.00 | 9:17 | 158 | 73 |
| 12 | 11m 02s | 1.00 | 11:02 | 155 | 66 |
| 13 | 9m 34s | 1.00 | 9:34 | 152 | 72 |
| 14 | 8m 20s | 1.00 | 8:20 | 162 | 80 |
| 15 | 4m 21s | 0.49 | 8:57 | 163 | 76 |
Time in Zone
Z1 · Recovery
Slower than 11:42 /mi
2m 49s
2%
Z2 · Endurance
10:21–11:42 /mi
0m 26s
0%
Z3 · Marathon
9:11–10:21 /mi
0m 52s
1%
Z4 · Threshold
8:33–9:11 /mi
18m 12s
15%
Z5 · Speed
Faster than 8:33 /mi
1h 40m
82%
FIT files import natively into Strava, TrainingPeaks, Final Surge, Garmin Connect, and most running platforms.