Sunday, October 5, 2025
12:04 PM · Treadmill · garmin
Distance
9.43mi
Duration
1h 20m
Avg Pace
8:35/mi
Avg HR
140bpm
vs Lifetime PRs
5K
26:39
+11:32 vs 15:07 (Feb 2016)
10K
53:18
+20:33 vs 32:45 (May 2015)
How hard?
Laps (10)
| # | Time | Dist | Pace | HR | Cad |
|---|---|---|---|---|---|
| 1 | 8m 27s | 1.00 | 8:27 | 126 | 79 |
| 2 | 8m 25s | 1.00 | 8:25 | 132 | 79 |
| 3 | 8m 15s | 1.00 | 8:15 | 139 | 79 |
| 4 | 8m 22s | 1.00 | 8:22 | 143 | 79 |
| 5 | 8m 21s | 1.00 | 8:21 | 148 | 79 |
| 6 | 9m 11s | 1.00 | 9:11 | 143 | 75 |
| 7 | 8m 33s | 1.00 | 8:33 | 141 | 79 |
| 8 | 8m 37s | 1.00 | 8:37 | 141 | 78 |
| 9 | 8m 34s | 1.00 | 8:34 | 143 | 79 |
| 10 | 4m 07s | 0.43 | 9:37 | 140 | 73 |
Time in Zone
Z1 · Recovery
Slower than 11:42 /mi
2m 17s
3%
Z2 · Endurance
10:21–11:42 /mi
—
Z3 · Marathon
9:11–10:21 /mi
0m 08s
0%
Z4 · Threshold
8:33–9:11 /mi
23m 10s
29%
Z5 · Speed
Faster than 8:33 /mi
55m 01s
68%
FIT files import natively into Strava, TrainingPeaks, Final Surge, Garmin Connect, and most running platforms.