Monday, October 6, 2025
12:12 PM · Treadmill · garmin
Distance
7.83mi
Duration
1h 10m
Avg Pace
8:57/mi
Avg HR
142bpm
vs Lifetime PRs
5K
27:47
+12:40 vs 15:07 (Feb 2016)
10K
55:35
+22:50 vs 32:45 (May 2015)
How hard?
Laps (12)
| # | Time | Dist | Pace | HR | Cad |
|---|---|---|---|---|---|
| 1 | 8m 36s | 1.00 | 8:36 | 127 | 79 |
| 2 | 9m 35s | 1.00 | 9:35 | 133 | 71 |
| 3 | 1m 43s | 0.21 | 8:14 | 145 | 80 |
| 4 | 5m 01s | 0.59 | 8:30 | 130 | 82 |
| 5 | 5m 03s | 0.50 | 10:07 | 136 | 73 |
| 6 | 5m 01s | 0.59 | 8:33 | 146 | 82 |
| 7 | 4m 53s | 0.55 | 8:52 | 145 | 78 |
| 8 | 4m 59s | 0.59 | 8:30 | 164 | 82 |
| 9 | 4m 59s | 0.56 | 8:59 | 146 | 78 |
| 10 | 5m 01s | 0.59 | 8:32 | 166 | 82 |
| 11 | 9m 17s | 1.00 | 9:17 | 144 | 75 |
| 12 | 5m 52s | 0.66 | 8:51 | 140 | 78 |
Time in Zone
Z1 · Recovery
Slower than 11:42 /mi
0m 49s
1%
Z2 · Endurance
10:21–11:42 /mi
0m 21s
1%
Z3 · Marathon
9:11–10:21 /mi
2m 06s
3%
Z4 · Threshold
8:33–9:11 /mi
36m 12s
53%
Z5 · Speed
Faster than 8:33 /mi
28m 21s
42%
FIT files import natively into Strava, TrainingPeaks, Final Surge, Garmin Connect, and most running platforms.